| 1 | F371 | I1080 | Andersen, Andreas Far: Jensen, Anders Mor: Hansdatter, Marit | Andreas | | I1085 | Jensdatter, Ragnhild | Ragnhild | | | | | 1 | | U | Y | |
| 2 | F890 | I2529 | Andersen, Christoffer Strømsnes, Christoffer | Christoffer | 23 | I2528 | Jacobsdatter, Marte Maria Far: Hansen, Jacob Mor: Jensdatter, Mallene | Marte Maria | 22 | 10. mars 1826 | 184 | Ullerøy kirke | 5 | | YES | Y | |
| 3 | F891 | I2529 | Andersen, Christoffer Strømsnes, Christoffer | Christoffer | 38 | I2545 | Olsdatter, Elen | Elen | 28 | etter 8. mai 1841 | 169 | | 2 | | YES | Y | R |
| 4 | F243 | I702 | Andersen, Hans Far: Hansson, Anders Mor: Johannesdatter, Ingeborg | Hans | 42 | I703 | Tjerandsdatter, Brita Far: Tjerandsen, Tjerand Mor: Eilivsdatter, Malene | Brita | 19 | 1752 | 258 | | 1 | | YES | Y | |
| 5 | F11 | I12 | Andersen, Hans Christian Far: Pedersen, Anders Mor: Gundroesdatter, Helene | Hans Christian | 28 | I13 | Andersdatter, Thorine Andersen, ThorineFar: Christensen, Anders Mor: Helgesdatter, Helene | Thorine | 18 | 16. februar 1876 | 134 | Tune kirke | 1 | | YES | Y | |
| 6 | F1013 | I3086 | Andersen, Jens Far: Haagensen, Anders Mor: Hansdatter, Gunil | Jens | 23 | I3087 | Haagensdatter, Haagine Far: Xstensen, Haagen Mor: Haagensdatter, Xirsti | Haagine | 22 | 21. november 1806 | 203 | Asker | 4 | | YES | Y | |
| 7 | F368 | I1073 | Andersen, Jens | Jens | | I1074 | Olsdatter, Synnøve | Synnøve | | | | | 2 | | U | Y | R |
| 8 | F369 | I1073 | Andersen, Jens | Jens | | | | | | | | | 0 | | U | Y | R |
| 9 | F946 | I2764 | Andersen, Jonas | Jonas | | I2763 | Nilsdatter, Anette Far: Johansen, Nils Mor: Brandstorp, Anne Grete | Anette | | | | | 0 | | U | Y | |
| 10 | F1006 | I3056 | Andersen, Ole Kristian Far: Johannesen, Anders Mor: Hansdatter, Randi | Ole Kristian | 37 | I3057 | Hansdatter, Anne Marie Far: Johannesen, Hans Mor: Mathisdatter, Sedsel Maria | Anne Marie | 24 | 7. august 1878 | 132 | Degernes kirke | 1 | | YES | Y | |
| 11 | F646 | I1791 | Andersen, Rasmus | Rasmus | 26 | I1790 | Svendsdatter, Kirsten Far: Rasmussen, Svend Mor: Sivertsdatter, Ingeborg | Kirsten | 25 | 21. april 1754 | 256 | Gjerstad | 0 | | YES | Y | |
| 12 | F582 | I1589 | Andersen Bernhoft, Christopher Far: Hansen Bernhoft, Anders Mor: Withe, Anna Catharina | Christopher | | I1594 | Evensdatter Meldal, Susanne | Susanne | | | | | 1 | | U | Y | |
| 13 | F581 | I1589 | Andersen Bernhoft, Christopher Far: Hansen Bernhoft, Anders Mor: Withe, Anna Catharina | Christopher | | I1590 | Jorgensdatter Hougs, Agnete | Agnete | | | | | 4 | | U | Y | |
| 14 | F584 | I1599 | Andersen Bernhoft, Hans Far: Hansen Bernhoft, Anders Mor: Mogensdatter Herdal, Kirsten | Hans | | I1600 | Andersdatter Opdal, Elen | Elen | | | | | 4 | | U | Y | |
| 15 | F586 | I1611 | Andersen Bernhoft, Hans | Hans | | I1612 | Pedersdatter, Anna | Anna | | | | | 5 | | U | Y | R |
| 16 | F964 | I2891 | Andersen Halsen, Christen | Christen | | I2898 | Hansdatter, Sidsel | Sidsel | | | | | 3 | | U | Y | R |
| 17 | F120 | I222 | Andersen Lysaker, Johan Anton | Johan Anton | | I221 | Olsdatter Finstad, Anne Marie Far: Thorersen Finnestad, Ole Mor: Gundersdatter Fundingsrud, Thore Marie | Anne Marie |
ERROR 8: Undefined index: 120
0 Error occurred on line 805 of file functions_print_lists.php in function print_fam_table
1 called from line 330 of file famlist.php
Notice: Undefined index: 120 in /var/www/vhosts/jenseg.net/subdomains/slekt/httpdocs/includes/functions_print_lists.php on line 805
| etter 1848 | 162 | | 7 | | YES | Y | |
| 18 | F470 | I1340 | Andersen Nord-Moen, Gulbrand | Gulbrand | | I1339 | Thorersdatter, Anne Far: Hansen, Thorer Mor: Rasmusdatter, Inger | Anne | | | | | 0 | | U | Y | |
| 19 | F252 | I727 | Andersen Nord-Moen Østre Haug, Hans | Hans | | I1339 | Thorersdatter, Anne Far: Hansen, Thorer Mor: Rasmusdatter, Inger | Anne | | | | | 0 | | U | Y | |
| 20 | F840 | I2339 | Andersen Rød, Wincentz Far: Rød, Anders
| Wincentz | | I2340 | Nilsdatter, Kirsti | Kirsti | | | | | 1 | | U | Y | |
| 21 | F1106 | I3497 | Andersen von Nutzhorn, Bendix Conrad Heinrich Far: Andersen von Nutzhorn, Ditlev Mor: Feilberg, Charlotte Cathrine | Bendix Conrad Heinrich | 33 | I3498 | Bertelsen, Ane Johanne | Ane Johanne | 24 | 27. september 1866 | 143 | Starup kirke | 8 | | YES | Y | |
| 22 | F1102 | I3487 | Andersen von Nutzhorn, Ditlev Far: von Nutzhorn, Bendix Conrad Heinrich
| Ditlev | 30 | I3486 | Feilberg, Charlotte Cathrine Far: Feilberg, Henning Frederik Mor: Brummer, Louise Christine | Charlotte Cathrine | 28 | 2. september 1830 | 180 | København | 8 | | YES | Y | |
| 23 | F7 | I10 | Arnesen, Peder Ludvig Far: Pedersen, Arne Mor: Larsdatter, Sofie | Peder Ludvig | 23 | I11 | Hansdatter, Anna Albertine Andersen, Anna Albertine Hansen, Anna Kristiansen, AnnaFar: Andersen, Hans Christian Mor: Andersdatter, Thorine | Anna Albertine | 20 | 11. desember 1898 | 111 | Sarpsborg kirke | 10 | | YES | Y | |
| 24 | F1136 | I3646 | Feilberg, Carl Adolph Konopka Far: Feilberg, Jens Frederik Mor: Almind, Laura Dorothea | Carl Adolph Konopka | 31 | I3647 | Andersen, Johanne Marie | Johanne Marie | 31 | 6. november 1878 | 131 | København | 2 | | YES | Y | |
| 25 | F1105 | I3538 | Feilberg, Henning Frederik Far: Feilberg, Nikolai Laurentius Mor: Købke, Conradine Antonette Caroline | Henning Frederik | 29 | I3496 | Andersen von Nutzhorn, Louise Anna Far: Andersen von Nutzhorn, Ditlev Mor: Feilberg, Charlotte Cathrine | Louise Anna | 28 | 28. april 1860 | 150 | København | 6 | | YES | Y | |
| 26 | F1107 | I3548 | Feilberg, Peter Berend Far: Feilberg, Nikolai Laurentius Mor: Købke, Conradine Antonette Caroline | Peter Berend | 30 | I3508 | Andersen von Nutzhorn, Charlotte Cathrine Far: Andersen von Nutzhorn, Ditlev Mor: Feilberg, Charlotte Cathrine | Charlotte Cathrine | 29 | 23. mai 1866 | 144 | København | 7 | | YES | Y | |